Size-Guide
At Softbyma, every piece is thoughtfully designed to enhance the feminine silhouette while maintaining comfort and elegance. To help you select the perfect fit, please refer to the measurements below.
All measurements are taken with the garment laid flat and are listed in centimeters (cm). As each item is measured by hand, please allow a 1–2 cm variation.
Tops
| Size | Length | Bust | Shoulder | Hem |
|---|---|---|---|---|
| S | 33 cm | 66 cm | 37 cm | 58 cm |
| M | 34 cm | 70 cm | 38 cm | 62 cm |
| L | 35 cm | 74 cm | 39 cm | 66 cm |
| XL | 36 cm | 78 cm | 40 cm | 70 cm |
Bottoms
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 88 cm | 58 cm | 72 cm |
| M | 90 cm | 62 cm | 76 cm |
| L | 92 cm | 66 cm | 80 cm |
| XL | 94 cm | 70 cm | 84 cm |
Long Sleeve Styles
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 32 cm | 74 cm | 59 cm | 54 cm |
| M | 33 cm | 78 cm | 63 cm | 55 cm |
| L | 34 cm | 82 cm | 67 cm | 56 cm |
| XL | 35 cm | 86 cm | 71 cm | 57 cm |
Cropped & Fitted Tops
| Size | Length | Bust | Hem |
|---|---|---|---|
| S | 32 cm | 68 cm | 58 cm |
| M | 33 cm | 72 cm | 62 cm |
| L | 34 cm | 76 cm | 66 cm |
| XL | 35 cm | 80 cm | 70 cm |
Fit & Sizing Notes
• Measurements are taken flat across the garment, not around the body.
• A 1–2 cm variation may occur due to manual measurement.
• Fabric type and design may slightly influence the final fit.
• If you are between sizes, we recommend choosing the larger size for a more relaxed fit.
How to Measure
For the most accurate fit, compare these measurements with a similar garment you already own.
Bust – Measure across the fullest part of the garment.
Waist – Measure the narrowest section of the piece.
Hip – Measure across the widest part of the bottom garment.
Length – Measure from the highest point of the garment to the hem.
